2017 ORDER OF THE CAST IRON CROTCH
After a hiatus of a year or so, returning is our annual listing of the order of the cast iron crotch. As usual, it is a little late. And the volunteer that compiled it for us this year, Ernie Hazera, is moving out of the area, so we need a new volunteer to compile our 2018 order.
You will see many familiar names on the list. Topping the list with a whopping 24K is Robert James; surpassing 5K in March before most of us consider it riding season. Then of course there is Don Schneider, Steve Palincsar, and Ricky Davis. The women among us are not absent from the list with Karen Berlage, Elizabeth Ginexi, and Joan Oppel hitting the list pretty high.
Ricky Davis is our most senior, with Don Schneider and Gene Ostin just behind him; Joan Oppel is our wisest female on the list and Frank Valez is the most junior.
I hope that those of you that made the list enjoy reading it and those that just missed it will have a successful 2018.
I know that my write-up isn’t quite like that of Dan L, but I hope you enjoy it anyway! It is all about the riding. Keep the miles ticking away! And, if you can assist with compiling 2018, please drop me a note.
(Article by Deb Reynolds)
CY 2017 5,000 MILE LIST
by Ernie Hazera
Name | Age | Miles |
Days |
Most Miles |
Weeks |
Date |
Date of |
Notes: | ||||
James, Robert | 56 | 24137 | 336 | 739 | 0 | 11-Jan-17 | 4-Mar-17 | |||||
Schneider, Don | 76 | 11349 | 334 | 352 | 0 | 2-Jan-17 | 4-Jun-17 | *Personal best by 6 miles | ||||
Palincsar, Steve | 75 | 10716 | 274 | 333 | 1 | 1-Jan-17 | 15-Jun-17 | *5000k date estimated | ||||
Davis, Rick | 77 | 10298 | NR | 472 | 0 | 1-Jan-17 | 15-Jul-17 | *395,492 life total | ||||
Ventura, Stephan | 62 | 10300 | 195 | 322 | 2 | 4-Jan-17 | 25-Jun-17 | |||||
Roy, Michael | 59 | 10110 | 332 | 295 | 0 | 1-Jan-17 | 16-Jul-17 | |||||
McCarley, Michael | 68 | 8534 | 158 | 350 | 5 | 1-Jan-17 | 20-Aug-17 | |||||
Tonetti, John | 62 | 8278 | 249 | 272 | 1 | 1-Jan-17 | 5-Aug-17 | |||||
Berlage, Karen | 60 | 8048 | 174 | 270 | 3 | 1-Jan-17 | 26-Aug-17 | |||||
Bell, Michael | 65 | 7765 | 158 | 309 | 6 | 4-Jan-17 | 8-Aug-17 | |||||
Kavanaugh, Kelly | 57 | 7582 | 206 | 310 | 2 | 1-Jan-17 | 6-Aug-17 | |||||
Ginexi, Elizabeth | 47 | 7508 | 202 | 362 | 7 | 1-Jan-17 | 26-Aug-17 | |||||
Spira, Howard | 55 | 7238 | 327 | 340 | 4 | 1-Jan-17 | 3-Sep-17 | |||||
Oppel, Joan | 74 | 7158 | 207 | 280 | 4 | 1-Jan-17 | 9-Sep-17 | |||||
Leon, Sergio | 57 | 7072 | 170 | 242 | 2 | 2-Jan-17 | 30-Aug-17 | |||||
DeNitto, Peter | 46 | 7013 | 211 | 221 | 1 | 1-Jan-17 | 4-Sep-17 | |||||
Farb, Warren | 74 | 6840 | 170 | 237 | 3 | 4-Jan-17 | 23-Sep-17 | |||||
MacNabb, George | 64 | 6793 | 179 | 472 | 2 | 1-Jan-17 | 11-Sep-17 | |||||
Pilsk, Eric | 57 | 6642 | 255 | 319 | 0 | 1-Jan-17 | 6-Aug-17 | |||||
Guilford, Tim | 59 | 6536 | 123 | 296 | 1 | 8-Jan-17 | 9-Sep-17 | |||||
Krotki, Karol | 69 | 6435 | 250 | 327 | 14 | 2-Jan-17 | 25-Aug-17 | |||||
Peltzer, Bruce | 54 | 6420 | NR | 430 | 0 | 1-Jan-17 | 24-Sep-17 | |||||
Goldberg, Bruce | 67 | 6386 | 192 | 282 | 0 | 1-Jan-17 | 7-Oct-17 | |||||
Cammarota, David | 58 | 6216 | 140 | 364 | 12 | 1-Jan-17 | 16-Sep-17 | |||||
Harrison, Jeanne | 54 | 6127 | 274 | 428 | 0 | 1-Jan-17 | 7-Oct-17 | |||||
Attridge, Dan | 63 | 6046 | 303 | 302 | 4 | 1-Jan-17 | 12-Nov-17 | |||||
Harnish, Jeffrey | 59 | 6024 | 188 | 195 | 0 | 1-Jan-17 | 4-Nov-17 | |||||
Otey, Wade | 62 | 6004 | 151 | 379 | 13 | 5-Jan-17 | Est. Sep. 17 | *Estimate sometime in September 2017 | ||||
Powell, St | 65 | 5901 | 153 | 219 | 1 | 1-Jan-17 | 20-Oct-17 | *Over 4,000 miles were on a tandem | ||||
Rasmussen, Norman | 63 | 5850 | 365 | 195 | 0 | 1-Jan-17 | 19-Oct-17 | |||||
Buresh, Ja | 73 | 5810 | 290 | 185 | 3 | 1-Jan-17 | 25-Oct-17 | |||||
Lyles, David | 66 | 5736 | 160 | 233 | 4 | 1-Jan-17 | 22-Oct-17 | |||||
Felsen, Alan | 47 | 5558 | 319 | 326 | 0 | 1-Jan-17 | 28-Oct-17 | |||||
Grudziecki, Steve | 49 | 5553 | NR | 216 | 4 | 1-Jan-17 | 17-Nov-17 | |||||
Harris, Mike | 64 | 5538 | 150 | 238 | 1 | 1-Jan-17 | 31-Oct-17 | |||||
Hazera, Ernie | 63 | 5407 | 125 | 325 | 21 | 5-Apr-17 | 17-Oct-17 | |||||
Fishman, Alan | 62 | 5389 | 137 | 355 | 1 | 1-Jan-17 | NR | |||||
Ayliff, Phil | 60 | 5321 | 99 | 396 | 10 | 21-Jan-17 | 14-Nov-17 | |||||
Edelman, Richard | 74 | 5271 | 228 | 258 | 2 | 11-Jan-17 | 2-Dec-17 | |||||
Ayliff, Cindy | 63 | 5267 | 98 | 396 | 11 | 12-Jan-17 | 14-Nov-17 | |||||
Dennen, WIlliam | 67 | 5217 | 153 | 175 | 3 | 1-Jan-17 | 24-Nov-17 | *10 years in a row of >5,000 miles | ||||
Quinn, Jim | 74 | 5214 | 111 | 210 | 5 | 4-Jan-17 | 8-Dec-17 | |||||
Mitchell, Don | 63 | 5200 | 280 | 183 | 1 | 3-Jan-17 | 2-Dec-17 | |||||
Velez, Frank | 30 | 5193 | 196 | 235 | 23 | 1-Jan-17 | 17-Dec-17 | |||||
Ostin, Gene | 76 | 5185 | 147 | 236 | 0 | 1-Jan-17 | 16-Nov-17 | |||||
Friedman, Steven | 50 | 5101 | 242 | 216 | 0 | 1-Jan-17 | 25-Dec-17 | |||||
Tedesco, VJ | 53 | 5098 | 219 | 155 | 0 | 1-Jan-17 | 20-Dec-17 | |||||
Harrison, Randolph | 58 | 5078 | 121 | 459 | 9 | 1-Jan-17 | 18-Dec-17 | |||||
Foley, Michael | 66 | 5054 | 136 | 310 | 8 | 11-Jan-16 | 12-Dec-16 | |||||
NR = NOT REPORTED |
0