Below are discounts offered by local-area bike shops to Potomac Pedalers members.
Bike shops may change their policies at any time, therefore it's always best to check with them before making a purchase. If you encounter a discrepancy with the discounts we've listed below vs. what the shop is offering you, please contact us. We'll verify their current discount policy and update our list accordingly. Many shops listed below have multiple locations throughout the DC area, so be sure to check their website for the location nearest you - and thank them for supporting Potomac Pedalers!
MERCHANT | PHONE | BIKE | ACCESSORY | CLOTHES | LABOR | PARTS | OTHER |
---|---|---|---|---|---|---|---|
A & M Cycle | 301-262-4343 | 10% | 10% | 10% | 10% | 10% | |
A-1 Cycling | 703-793-0400 | 05% | 10% | 10% | - | - | |
All American Bicycling Center | 301-253-5800 | 05% | 10% | 10% | - | 10% | |
Arrow Bicycling | 301-531-9250 | 10% | 10% | 10% | - | 10% | |
Bicycle Outfitters | 703-777-6126 | 05% | 10% | 10% | - | - | |
Bicycle Space | 202-232-4196 (18th St., NW) 202-962-0123 (K St., NW) |
05% | 10% | 10% | - | 10% |
Discount cannot be combined with specials |
Big Wheel Bikes | 301-652-0192 | - | 10% | 10% | - | - | |
Bike and Roll | 202-842-2453 x 104 | - | 10% | 10% | 10% | 10% | $10 off tours/day rentals; $5 off 1/2 rentals |
Bike Doctor | 410-544-3532 | - | 10% | 10% | - | 10% | |
Bike Shop | 540-825-2105 (Culpeper) 540-341-7702 (Warrenton) |
- | 10% | 10%* | - | 10% | *off MSRP NOT sale price |
Bikenetic | 703-534-7433 | 05% | 10% | 10% | 10% | 10% | |
Bikes@Vienna | 703-938-8900 | - | 10% | - | - | 10% | |
Bob's Bikes | 301-349-2453 | - | 10% | 10% | - | 10% | |
Capitol Hill Bikes | 202-544-4234 | 10% | 10% | 10% | - | 10% | |
College Park Bicycles | 301-864-2211 | 05% | 10% | 10% | - | - | |
District Hardware/The Bike Shop | 202-659-8686 | 05% | 05% | - | - | - | |
EVO Cycle Works Restorations |
240-602-8752 (Rockville) |
5% | - | - | - | - | 30-minute tune-up $30; parts extra |
Family Bike Shop | 410-721-8244 | 05% | 10% | 10% | - | 10% | |
Fresh Bikes | 703-248-9600 | 03% | 10% | 10% | - | - | |
Green Commuter | 301-580-6967 | - | 10% | - | - | 10% | |
Griffin Cycle | 301-656-6188 | 05% | 10% | 10% | - | 10% | |
Just Riding Along | 301-963-1273 | 05% | 10% | 10% | 10% | 10% | |
Mt. Airy Bicycles | 301-864-2211 | 05% | 10% | 10% | - | - | |
Papillion Cycles | 703-920-9494 | - | 10% | 10% | - | 10% | |
Pedal Pushers Bicycle Shop | 410-544-2323 | - | 10% | 10% | - | 10% | |
Proteus Bicycles | 301-441-2928 | - | 10% | 10% | - | - | |
Revolution Cycles | 202-965-3601 | - | 10% | 10% | - | 10% | |
Rollins Cycles | 202-525-3712 | - | 10% | 10% | - | 10% | |
Sampson Bicycles and Components** | 303-691-5650 | 15%# | 25% on Pedals | ** Members are encouraged to sign up on website for sales notices # Excludes sales |
|||
Spokes Etc. | 703-281-2004 | 05% | 10% | 10% | - | 05% | |
Takoma Bicycles | 301-270-0202 | 05% | 10% | 10% | 10% | 10% | |
The Bicycle Escape | 301-663-0007 | - | 05% | 05% | - | 05% | |
The Bicycle Place | 301-588-6160 | 05% | 10% | 10% | - | - | |
The Bike Lane | 703-440-8701 | 05% | 10% | 10% | - | 10% | |
The Outdoor Adventure Store | 434-315-5736 | 10% | 10% | 10% | 10% | - | |
Trails End Cycling Company | 540-338-2773 | 10% | 10% | 10% | - | - | |
Veloville | 540-216-2453 | 10%^ | 10% | 10% | - | 10%+ |
$1 drip coffee; $5 off bike rentals ^ Off MSRP, excludes sale items and custom frames |